Hamilton Canadian Bank
Mean Reversion Index ETF
A Smarter Way to Invest in Canadian Banks
Highlights
Canadian bank ETF with exposure to the “Big Six” banks using a mean reversion strategy
+22.6% annualized return SI*As at April 30, 2026
Yield of 3.05%*An estimate of the annualized yield an investor would receive if the most recent distribution remained unchanged for the next 12 months, stated as a percentage of the price per unit on April 30, 2026. The yield calculation excludes any additional year end distributions and does not include reinvested distributions. with monthly distributions
The Solactive Canadian Bank Mean Reversion Index TR has outperformed an equal weight portfolio of Canada’s banks*Annualized returns of Solactive Canadian Bank Mean Reversion Index TR (SOLCBMRT) since inception on March 16, 2007 vs Solactive Equal Weight Canada Banks Index (SOLCBEW) as at April 30, 2026. SOLCBMRT data prior to June 5, 2020, is hypothetical back-tested data using actual historical market data. Source: Hamilton ETFs, Bloomberg, Solactive AG
What is Mean-Reversion?
Mean reversion is one of the most popular themes in Canadian bank investing, given the individual Canadian banks have tended to perform similarly over time.
HCA attempts to take advantage of these tendencies by rebalancing the portfolio quarterly and investing 80% of the portfolio in the 3 banks which have recently underperformed, and 20% in the 3 banks which have outperformed.
INVESTMENT OVERVIEW
The fund is designed to closely track the returns of the Solactive Canadian Bank Mean Reversion Index TR, which applies a variable-weight, mean reversion trading strategy to Canada’s “Big Six” banks, with quarterly rebalancing.
Performance
- TICKER HCA
- NAV $38.51
- 1 DAY CHANGE +$0.16
-
YIELD % *
Current annualized yield.
3.05 - ASSETS $94.0M
Total Returns (incl. Dividends)
- ticker 0.0%
- 1 month 11.6%
- 3 months 15.4%
- 6 months 24.8%
- ytd 14.3%
- 1 year 66.1%
- 3 years* 28.7%
- 5 years* 17.8%
- inception* 22.6%
- as of date 202600.0%
Solactive Canadian Bank Mean Reversion Index TR vs Solactive Equal Weight Canada Banks Index

Value of 10,000 of Solactive Canadian Bank Mean Reversion Index TR (SOLCBMRT) vs Solactive Equal Weight Canada Banks Index (SOLCBEW) with annual compounded total returns since inception on March 16, 2007, as at April 30, 2026. Source: Bloomberg, Solactive AG
- Overview
- Distributions
- Documents
| ticker | name | weight |
| BMO | Bank of Montreal | 26.4% |
| RY | Royal Bank of Canada | 26.1% |
| BNS | Bank of Nova Scotia/The | 21.4% |
| NA | National Bank of Canada | 12.3% |
| CM | Canadian Imperial Bank of Comm | 6.8% |
| TD | Toronto-Dominion Bank/The | 6.7% |
| Cash and Other Assets/Liabilities | 0.5% |
| Ticker | HCA |
| Exchange | Toronto Stock Exchange (TSX) |
| CUSIP | 40704K100 |
| Inception Date | June 26, 2020 |
| Investment Style | Index-based, mean reversion strategy |
| Benchmark | Solactive Canadian Bank Mean Reversion Index |
| Assets | $94.0M CAD* |
| Current Annualized Yield | 3.05%* |
| Distributions | Monthly |
| Currency Hedging | None |
| Rebalancing | Quarterly |
| Management Fee | 0.29% |
| Risk Rating | Medium to High |
| Auditor | KPMG LLP |
| Legal Entity Identifier | 549300ZKTX737BJCLT27 |
| Ex-Dividend Date | Pay Date | Frequency | Amount |
|---|---|---|---|
| 2026-04-30 | 2026-05-07 | Monthly | $0.0960 |
| 2026-03-31 | 2026-04-08 | Monthly | $0.0960 |
| 2026-02-27 | 2026-03-06 | Monthly | $0.0960 |
| 2026-01-30 | 2026-02-06 | Monthly | $0.0960 |
| 2025-12-31 | 2026-01-08 | Monthly | $0.0960 |
| 2025-11-28 | 2025-12-05 | Monthly | $0.0960 |
| 2025-10-31 | 2025-11-07 | Monthly | $0.0960 |
| 2025-09-29 | 2025-10-07 | Monthly | $0.0960 |
| 2025-08-29 | 2025-09-08 | Monthly | $0.0960 |
| 2025-07-31 | 2025-08-08 | Monthly | $0.0960 |
| 2025-06-30 | 2025-07-08 | Monthly | $0.0960 |
| 2025-05-30 | 2025-06-06 | Monthly | $0.0960 |
| 2025-04-30 | 2025-05-07 | Monthly | $0.0960 |
| 2025-03-31 | 2025-04-07 | Monthly | $0.0960 |
| 2025-02-28 | 2025-03-07 | Monthly | $0.0960 |
| 2025-01-31 | 2025-02-07 | Monthly | $0.0960 |
| 2024-12-31 | 2025-01-08 | Monthly | $0.0960 |
| 2024-11-29 | 2024-12-06 | Monthly | $0.0960 |
| 2024-10-31 | 2024-11-07 | Monthly | $0.0960 |
| 2024-09-27 | 2024-10-07 | Monthly | $0.0960 |
| 2024-08-30 | 2024-09-09 | Monthly | $0.0960 |
| 2024-07-31 | 2024-08-08 | Monthly | $0.0960 |
| 2024-06-28 | 2024-07-08 | Monthly | $0.0960 |
| 2024-05-31 | 2024-06-07 | Monthly | $0.0960 |
| 2024-04-29 | 2024-05-07 | Monthly | $0.0960 |
| 2024-03-27 | 2024-04-05 | Monthly | $0.0960 |
| 2024-02-28 | 2024-03-07 | Monthly | $0.0960 |
| 2024-01-30 | 2024-02-09 | Monthly | $0.0960 |
| 2023-12-28 | 2024-01-08 | Special (cash) | $0.1605 |
| 2023-12-28 | 2024-01-08 | Monthly | $0.0960 |
| 2023-11-29 | 2023-12-07 | Monthly | $0.0960 |
| 2023-10-30 | 2023-11-07 | Monthly | $0.0960 |
| 2023-09-28 | 2023-10-06 | Monthly | $0.0960 |
| 2023-08-30 | 2023-09-08 | Monthly | $0.0960 |
| 2023-07-28 | 2023-08-08 | Monthly | $0.0960 |
| 2023-06-29 | 2023-07-10 | Special (cash) | $0.6000 |
| 2023-06-29 | 2023-07-10 | Monthly | $0.0960 |
| 2023-05-30 | 2023-06-07 | Monthly | $0.0960 |
| 2023-04-27 | 2023-05-05 | Monthly | $0.0960 |
| 2023-03-30 | 2023-04-13 | Monthly | $0.0960 |
| 2023-02-27 | 2023-03-10 | Monthly | $0.0960 |
| 2023-01-30 | 2023-02-10 | Monthly | $0.0960 |
| 2022-12-29 | 2023-01-12 | Monthly | $0.0960 |
| 2022-11-29 | 2022-12-12 | Monthly | $0.0960 |
| 2022-10-28 | 2022-11-10 | Monthly | $0.0960 |
| 2022-09-28 | 2022-10-13 | Monthly | $0.0960 |
| 2022-08-30 | 2022-09-13 | Monthly | $0.0960 |
| 2022-07-28 | 2022-08-11 | Monthly | $0.0960 |
| 2022-06-29 | 2022-07-13 | Monthly | $0.0960 |
| 2022-05-30 | 2022-06-10 | Monthly | $0.0925 |
| 2022-04-28 | 2022-05-11 | Monthly | $0.0925 |
| 2022-03-30 | 2022-04-12 | Monthly | $0.0925 |
| 2022-02-25 | 2022-03-10 | Monthly | $0.0925 |
| 2022-01-28 | 2022-02-10 | Monthly | $0.090 |
| 2021-12-30 | 2022-01-13 | Special (non-cash) | $1.80801 |
| 2021-12-30 | 2022-01-13 | Monthly | $0.090 |
| 2021-11-29 | 2021-12-10 | Monthly | $0.085 |
| 2021-10-28 | 2021-11-10 | Monthly | $0.080 |
| 2021-09-28 | 2021-10-13 | Monthly | $0.080 |
| 2021-08-30 | 2021-09-13 | Monthly | $0.080 |
| 2021-07-29 | 2021-08-12 | Monthly | $0.080 |
| 2021-06-29 | 2021-07-13 | Monthly | $0.080 |
| 2021-05-28 | 2021-06-10 | Monthly | $0.080 |
| 2021-04-29 | 2021-05-12 | Special (cash) | $0.100 |
| 2021-04-29 | 2021-05-12 | Monthly | $0.075 |
| 2021-03-30 | 2021-04-13 | Monthly | $0.075 |
| 2021-02-25 | 2021-03-10 | Monthly | $0.072 |
| 2021-01-28 | 2021-02-10 | Monthly | $0.072 |
| 2020-12-30 | 2021-01-13 | Special (cash) | $0.26041 |
| 2020-12-30 | 2021-01-13 | Monthly | $0.072 |
| 2020-11-27 | 2020-12-10 | Monthly | $0.072 |
| 2020-10-29 | 2020-11-12 | Monthly | $0.072 |
| 2020-09-29 | 2020-10-13 | Monthly | $0.070 |
| 2020-08-28 | 2020-09-11 | Monthly | $0.070 |
| 2020-07-30 | 2020-08-13 | Monthly | $0.070 |
You can view public filings for the Hamilton Canadian Bank Mean Reversion Index ETF on SEDAR+.
Press Releases
View the latest HCA Press Releases
Fact Sheet
HCA Fact Sheet (2026-04-30) English Français
ETF Facts
HCA ETF Facts (2026-04-30) English Français
Prospectus
HCA Prospectus (2026-04-30) English Français
Financial Statements & MRFP
Annual Report (2025-12-31) English Français
Interim Report (2025-06-30) English Français
Latest Portfolio Summary
Q1 2026 Portfolio Summary (2026-03-31) Download
Proxy Voting
Proxy Voting Report (2024-07 to 2025-06) Download
Independent Review Committee
2025 Annual Report to Securityholders (2026-03-06) Download

