Hamilton Enhanced Canadian Bank ETF
Get More from Canadian Banks
Highlights
Yield of 4.23%*An estimate of the annualized yield an investor would receive if the most recent distribution remained unchanged for the next 12 months, stated as a percentage of the price per unit on December 31, 2025. The yield calculation excludes any additional year end distributions and does not include reinvested distributions., paid monthly
Equal-weight exposure to Canada’s “Big Six” banks with modest 25% cash leverage
HCAL has similar volatility compared to the Big-6 Canadian banks*Volatility is the annualized standard deviation of daily returns since Oct 14, 2020. Big-6 average is the Solactive Equal Weight Canada Banks Index (SOLCBEW). As at December 31, 2025. Source: Bloomberg, Hamilton ETFs
A GOOD FIT FOR INVESTORS WHO WANT
Enhanced growth potential
Higher monthly income
Modest 25% cash leverage
FUND OBJECTIVE
HCAL is designed to track 1.25x the returns of the Solactive Equal Weight Canada Banks Index, investing in Canadian banks — using modest 25% cash leverage. HCAL does not use derivatives.*Effective April 14, 2023, the investment objective of the Hamilton Enhanced Canadian Bank ETF (HCAL) was changed. Please refer to the disclosure documents of HCAL at www.hamiltonetfs.com.
Performance
- TICKER HCAL
- NAV $36.42
- 1 DAY CHANGE -$0.61
-
YIELD % *
Current annualized yield.
4.23 - ASSETS $792.9M
Total Returns (incl. Dividends)
- ticker 0.0%
- 1 month 6.2%
- 3 months 15.3%
- 6 months 36.8%
- ytd 54.0%
- 1 year 54.0%
- 3 years* 30.4%
- 5 years* 22.6%
- inception* 25.3%
- as of date 1200.0%
Benefits of Modest Leverage1
Since March 2007

DISCLAIMER1. Source: Solactive AG, Bloomberg, Hamilton ETFs. Data from March 16, 2007 to December 31, 2025.
The graph illustrates the growth of an initial investment of $10,000 in the Solactive Equal Weight Canada Banks Index (SOLCBEW) vs 1.25x SOLCBEW with annual compounded total returns. The graph is for illustrative purposes only and intended to demonstrate the historical impact of the indexes compound growth rate. It is not a projection of future index performance, nor does it reflect potential returns on investments in the ETF. Investors cannot directly invest in the index. All performance data assumes reinvestment of distributions and excludes management fees, transaction costs, and other expenses which would have impacted an investor’s returns.
Similar Volatility vs. Big-6 Banks2

DISCLAIMER2. Standard deviation since October 14, 2020, at December 31, 2025. Source: Bloomberg, Hamilton ETFs
- Overview
- Distributions
- Documents
| ticker | name | weight |
| HEB | Hamilton Canadian Bank Equal-Weight Index ETF | 124.5% |
| Cash and Other Assets/Liabilities | -24.5% |
Leverage is via cash borrowing (not derivatives), provided by a Canadian financial institution.
HEB Holdings
Hamilton Canadian Bank Equal-Weight Index ETF invests in Canada's "big six" banks| Name | Weight |
|---|---|
| Toronto-Dominion Bank | 17.7% |
| Royal Bank of Canada | 17.2% |
| National Bank of Canada | 16.2% |
| Bank of Nova Scotia | 16.9% |
| Canadian Imperial Bank of Commerce | 16.9% |
| Bank of Montreal | 14.9% |
| Ticker | HCAL |
| Exchange | Toronto Stock Exchange (TSX) |
| CUSIP | 407363100 |
| Inception Date | October 14, 2020 |
| Investment Style | Index-based, modest 25% leverage |
| Index | Solactive Equal Weight Canada Banks Index |
| Assets | $792.9M CAD* |
| Current Annualized Yield | 4.23%* |
| Distributions | Monthly |
| Currency Hedging | None |
| Management Fee | 0.65% |
| Risk Rating | High |
| Auditor | KPMG LLP |
| Legal Entity Identifier | 549300JNYPYDVKHHRV07 |
| Ex-Dividend Date | Pay Date | Frequency | Amount |
|---|---|---|---|
| 2025-12-31 | 2026-01-08 | Monthly | $0.1280 |
| 2025-11-28 | 2025-12-05 | Monthly | $0.1280 |
| 2025-10-31 | 2025-11-07 | Monthly | $0.1270 |
| 2025-09-29 | 2025-10-07 | Monthly | $0.1270 |
| 2025-08-29 | 2025-09-08 | Monthly | $0.1270 |
| 2025-07-31 | 2025-08-08 | Monthly | $0.1270 |
| 2025-06-30 | 2025-07-08 | Monthly | $0.1270 |
| 2025-05-30 | 2025-06-06 | Monthly | $0.1270 |
| 2025-04-30 | 2025-05-07 | Monthly | $0.1270 |
| 2025-03-31 | 2025-04-07 | Monthly | $0.1270 |
| 2025-02-28 | 2025-03-07 | Monthly | $0.1270 |
| 2025-01-31 | 2025-02-07 | Monthly | $0.1270 |
| 2024-12-31 | 2025-01-08 | Monthly | $0.1270 |
| 2024-11-29 | 2024-12-06 | Monthly | $0.1270 |
| 2024-10-31 | 2024-11-07 | Monthly | $0.1270 |
| 2024-09-27 | 2024-10-07 | Monthly | $0.1270 |
| 2024-08-30 | 2024-09-09 | Monthly | $0.1270 |
| 2024-07-31 | 2024-08-08 | Monthly | $0.1270 |
| 2024-06-28 | 2024-07-08 | Monthly | $0.1270 |
| 2024-05-31 | 2024-06-07 | Monthly | $0.1270 |
| 2024-04-29 | 2024-05-07 | Monthly | $0.1270 |
| 2024-03-27 | 2024-04-05 | Monthly | $0.1270 |
| 2024-02-28 | 2024-03-07 | Monthly | $0.1270 |
| 2024-01-30 | 2024-02-09 | Monthly | $0.1270 |
| 2023-12-28 | 2024-01-08 | Monthly | $0.1270 |
| 2023-11-29 | 2023-12-07 | Monthly | $0.1270 |
| 2023-10-30 | 2023-11-07 | Monthly | $0.1270 |
| 2023-09-28 | 2023-10-06 | Monthly | $0.1270 |
| 2023-08-30 | 2023-09-08 | Monthly | $0.1270 |
| 2023-07-28 | 2023-08-08 | Monthly | $0.1270 |
| 2023-06-29 | 2023-07-10 | Monthly | $0.1270 |
| 2023-05-30 | 2023-06-07 | Monthly | $0.1270 |
| 2023-04-27 | 2023-05-05 | Monthly | $0.1270 |
| 2023-03-30 | 2023-04-13 | Monthly | $0.1270 |
| 2023-02-27 | 2023-03-10 | Monthly | $0.1270 |
| 2023-01-30 | 2023-02-10 | Monthly | $0.1270 |
| 2022-12-29 | 2023-01-12 | Monthly | $0.1270 |
| 2022-11-29 | 2022-12-12 | Monthly | $0.1270 |
| 2022-10-28 | 2022-11-10 | Monthly | $0.1270 |
| 2022-09-28 | 2022-10-13 | Monthly | $0.1270 |
| 2022-08-30 | 2022-09-13 | Monthly | $0.1270 |
| 2022-07-28 | 2022-08-11 | Monthly | $0.1270 |
| 2022-06-29 | 2022-07-13 | Monthly | $0.1270 |
| 2022-05-30 | 2022-06-10 | Monthly | $0.1225 |
| 2022-04-28 | 2022-05-11 | Monthly | $0.1225 |
| 2022-03-30 | 2022-04-12 | Monthly | $0.1225 |
| 2022-02-25 | 2022-03-10 | Monthly | $0.1225 |
| 2022-01-28 | 2022-02-10 | Monthly | $0.115 |
| 2021-12-30 | 2022-01-13 | Special (non-cash) | $2.29452 |
| 2021-12-30 | 2022-01-13 | Monthly | $0.115 |
| 2021-11-29 | 2021-12-10 | Monthly | $0.1075 |
| 2021-10-28 | 2021-11-10 | Monthly | $0.100 |
| 2021-09-28 | 2021-10-13 | Monthly | $0.100 |
| 2021-08-30 | 2021-09-13 | Monthly | $0.100 |
| 2021-07-29 | 2021-08-12 | Monthly | $0.100 |
| 2021-06-29 | 2021-07-13 | Monthly | $0.100 |
| 2021-05-28 | 2021-06-10 | Monthly | $0.100 |
| 2021-04-29 | 2021-05-12 | Special (cash) | $0.110 |
| 2021-04-29 | 2021-05-12 | Monthly | $0.093 |
| 2021-03-30 | 2021-04-13 | Monthly | $0.093 |
| 2021-02-25 | 2021-03-10 | Monthly | $0.087 |
| 2021-01-28 | 2021-02-10 | Monthly | $0.087 |
| 2020-12-30 | 2021-01-13 | Special (cash) | $0.30745 |
| 2020-12-30 | 2021-01-13 | Monthly | $0.087 |
| 2020-11-27 | 2020-12-10 | Monthly | $0.087 |
| 2020-10-29 | 2020-11-12 | Monthly | $0.087 |
You can view public filings for the Hamilton Enhanced Canadian Bank ETF on SEDAR+.
Press Releases
View the latest HCAL Press Releases
Fact Sheet
HCAL Fact Sheet (2025-12-31) English Français
ETF Facts
HCAL ETF Facts (2025-08-14) English Français
Prospectus
HCAL Prospectus (2025-08-14) English Français
A special meeting of HCAL unitholders was held on February 15, 2023. For further details, please see the Management Information Circular.
Financial Statements & MRFP
Annual Report (2024-12-31) English Français
Interim Report (2025-06-30) English Français
Latest Portfolio Summary
Q3 2025 Portfolio Summary (2025-09-30) Download
Proxy Voting
Proxy Voting Report (2024-07 to 2025-06) Download
Independent Review Committee
2024 Annual Report to Securityholders (2025-03-11) Download


