Enhanced Income ETFs
Designed for Higher Monthly Income & Growth Potential
| Ticker | Yield1 | Fund Name | 1 mo | 3 mos | 6 mos | YTD | 1 yr | *Annualized returns since inception3 yrs | *Annualized returns since inception5 yrs | *Annualized returns since inceptionSince Inception |
|---|---|---|---|---|---|---|---|---|---|---|
| HDIV | 10.57% | Hamilton Enhanced Multi-Sector Covered Call ETF Covered CallModest LeverageCanada Mutli-Sector | 0.8% | 6.1% | 22.3% | 33.8% | 33.8% | 23.3%*Annualized since inception on July 19, 2021 | n/a *Annualized since inception on July 19, 2021 | 17.6%*Annualized since inception on July 19, 2021 |
| HYLD | 12.44% | Hamilton Enhanced U.S. Covered Call ETF Covered CallModest LeverageU.S. Mutli-Sector | -0.1% | 3.8% | 15.8% | 22.0% | 22.0% | 22.3%*Annualized since inception on February 04, 2022 | n/a *Annualized since inception on February 04, 2022 | 11.0%*Annualized since inception on February 04, 2022 |
| HYLD.U | 11.69% | Hamilton Enhanced U.S. Covered Call ETF Covered CallModest LeverageU.S. Mutli-Sector | -0.1% | 4.3% | 17.2% | 24.1% | 24.1% | 23.8%*Annualized since inception on February 04, 2022 | n/a *Annualized since inception on February 04, 2022 | 12.4%*Annualized since inception on February 04, 2022 |
| HCAL | 4.23% | Hamilton Enhanced Canadian Bank ETF Modest LeverageBanksCanada | 6.2% | 15.3% | 36.8% | 54.0% | 54.0% | 30.4%*Annualized since inception on October 14, 2020 | 22.6%*Annualized since inception on October 14, 2020 | 25.3%*Annualized since inception on October 14, 2020 |
| HFIN | 3.64% | Hamilton Enhanced Canadian Financials ETF Modest LeverageFinancialsCanada | 4.5% | 13.1% | 23.9% | 40.5% | 40.5% | 34.2%*Annualized since inception on January 26, 2022 | n/a *Annualized since inception on January 26, 2022 | 20.1%*Annualized since inception on January 26, 2022 |
| HUTS | 6.38% | Hamilton Enhanced Utilities ETF Modest LeverageUtilitiesCanada | -2.7% | 0.8% | 11.9% | 21.2% | 21.2% | 8.4%*Annualized since inception on September 01, 2022 | n/a *Annualized since inception on September 01, 2022 | 3.0%*Annualized since inception on September 01, 2022 |
| CWIN† | 0.057% | HAMILTON CHAMPIONS™ Enhanced Canadian Dividend ETF Modest LeverageCanadaMutli-Sector | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| SWIN† | 0.038% | HAMILTON CHAMPIONS™ Enhanced U.S. Dividend ETF Modest LeverageU.S.Mutli-Sector | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| MIX† | 0.09% | Hamilton Enhanced Mixed Asset ETF Modest LeverageU.S. | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Financial Sector ETFs
Designed by our team of Financial Sector Specialists
| Ticker | Yield1 | Fund Name | 1 mo | 3 mos | 6 mos | YTD | 1 yr | *Annualized returns since inception3 yrs | *Annualized returns since inception5 yrs | *Annualized returns since inceptionSince Inception |
|---|---|---|---|---|---|---|---|---|---|---|
| HBA | 4.13% | Hamilton Australian Bank Equal-Weight Index ETF BanksGlobal | 4.0% | -0.3% | 4.6% | 13.1% | 13.1% | 18.2%*Annualized since inception on June 26, 2020 | 16.9%*Annualized since inception on June 26, 2020 | 19.1%*Annualized since inception on June 26, 2020 |
| HCA | 3.44% | Hamilton Canadian Bank Mean Reversion Index ETF BanksCanada | 4.4% | 10.6% | 29.9% | 46.1% | 46.1% | 24.6%*Annualized since inception on June 26, 2020 | 18.7%*Annualized since inception on June 26, 2020 | 21.1%*Annualized since inception on June 26, 2020 |
| HFG | 2.55% | Hamilton Global Financials ETF FinancialsGlobalActively Managed | 2.8% | 4.3% | 9.1% | 23.0% | 23.0% | 24.1%*Annualized since inception on June 26, 2020 | 17.6%*Annualized since inception on June 26, 2020 | 19.6%*Annualized since inception on June 26, 2020 |
| HUM | 1.32% | Hamilton U.S. Mid-Cap Financials ETF BanksU.S.Actively Managed | 2.3% | 0.2% | 2.9% | 3.7% | 3.7% | 15.7%*Annualized since inception on June 26, 2020 | 14.4%*Annualized since inception on June 26, 2020 | 18.4%*Annualized since inception on June 26, 2020 |
YIELD MAXIMIZER™ ETFs
Designed to Maximize Your Monthly Income
| Ticker | Yield1 | Fund Name | 1 mo | 3 mos | 6 mos | YTD | 1 yr | *Annualized returns since inception3 yrs | *Annualized returns since inception5 yrs | *Annualized returns since inceptionSince Inception |
|---|---|---|---|---|---|---|---|---|---|---|
| HMAX | 12.30% | Hamilton U.S. T-Bill YIELD MAXIMIZER™ ETF Covered CallFinancialsCanada | 3.1% | 8.9% | 18.4% | 27.1% | 27.1% | n/a *Annualized since inception on January 20, 2023 | n/a *Annualized since inception on January 20, 2023 | 15.7%*Annualized since inception on January 20, 2023 |
| UMAX | 14.40% | Hamilton Utilities YIELD MAXIMIZER™ ETF Covered CallUtilitiesCanada | -0.9% | 0.4% | 5.1% | 9.9% | 9.9% | n/a *Annualized since inception on June 14, 2023 | n/a *Annualized since inception on June 14, 2023 | 6.4%*Annualized since inception on June 14, 2023 |
| HBIL | 6.55% | Hamilton U.S. T-Bill YIELD MAXIMIZER™ ETF Covered CallU.S. | -0.2% | 0.3% | 1.4% | 3.0% | 3.0% | n/a | n/a | 1.4%*Annualized since inception on September 13, 2024 |
| HBIL.U | 6.63% | Hamilton U.S. T-Bill YIELD MAXIMIZER™ ETF Covered CallU.S. | 0.0% | 0.8% | 2.3% | 4.7% | 4.7% | n/a | n/a | 3.0%*Annualized since inception on September 13, 2024 |
| HBND | 11.15% | Hamilton U.S. Bond YIELD MAXIMIZER™ ETF Covered CallU.S. | -2.2% | -0.9% | 1.6% | 4.0% | 4.0% | n/a *Annualized since inception on September 14, 2023 | n/a *Annualized since inception on September 14, 2023 | 0.4%*Annualized since inception on September 14, 2023 |
| HBND.U | 11.24% | Hamilton U.S. Bond YIELD MAXIMIZER™ ETF Covered CallU.S. | -2.0% | -0.4% | 2.5% | 5.8% | 5.8% | n/a | n/a | -2.5%*Annualized since inception on August 23, 2024 |
| LMAX | 11.98% | Hamilton Healthcare YIELD MAXIMIZER™ ETF Covered CallU.S. | -2.6% | 7.5% | 11.8% | 6.8% | 6.8% | n/a | n/a | 6.1%*Annualized since inception on February 07, 2024 |
| SMAX | 10.79% | Hamilton U.S. Equity YIELD MAXIMIZER™ ETF Covered CallU.S. | -1.9% | 3.0% | 15.3% | 13.4% | 13.4% | n/a *Annualized since inception on October 25, 2023 | n/a *Annualized since inception on October 25, 2023 | 24.8%*Annualized since inception on October 25, 2023 |
| QMAX | 10.94% | Hamilton Technology YIELD MAXIMIZER™ ETF Covered CallU.S. | -1.2% | 0.7% | 13.0% | 16.6% | 16.6% | n/a *Annualized since inception on October 25, 2023 | n/a *Annualized since inception on October 25, 2023 | 32.0%*Annualized since inception on October 25, 2023 |
| RMAX | 10.68% | Hamilton REITs YIELD MAXIMIZER™ ETF Covered CallCanadaU.S. | -1.5% | -3.8% | 1.4% | 5.4% | 5.4% | n/a | n/a | 9.8%*Annualized since inception on June 18, 2024 |
| FMAX | 11.38% | Hamilton U.S. Financials YIELD MAXIMIZER™ ETF Covered CallFinancialsU.S. | 2.1% | 2.1% | 6.2% | 7.5% | 7.5% | n/a | n/a | 21.0%*Annualized since inception on February 07, 2024 |
| EMAX | 12.49% | Hamilton Energy YIELD MAXIMIZER™ ETF Covered Call | -3.9% | 0.6% | 12.5% | 4.8% | 4.8% | n/a | n/a | 4.4%*Annualized since inception on February 07, 2024 |
| AMAX | 8.88% | Hamilton Gold Producer YIELD MAXIMIZER™ ETF Covered Call | 1.8% | 8.5% | 51.5% | 113.2% | 113.2% | n/a | n/a | 68.5%*Annualized since inception on February 07, 2024 |
| SMAX.U† | 0.153% | Hamilton U.S. Equity YIELD MAXIMIZER™ ETF Covered CallU.S. | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| QMAX.U† | 0.152% | Hamilton Technology YIELD MAXIMIZER™ ETF Covered CallU.S. | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
HAMILTON CHAMPIONS™ ETFs
Low-Cost Equity Growth All-Stars
| Ticker | Yield1 | Fund Name | 1 mo | 3 mos | 6 mos | YTD | 1 yr | *Annualized returns since inception3 yrs | *Annualized returns since inception5 yrs | *Annualized returns since inceptionSince Inception |
|---|---|---|---|---|---|---|---|---|---|---|
| HEB | 3.40% | Hamilton Canadian Bank Equal-Weight Index ETF BanksCanada | 5.1% | 12.6% | 29.6% | 43.8% | 43.8% | n/a *Annualized since inception on April 03, 2023 | n/a *Annualized since inception on April 03, 2023 | 27.0%*Annualized since inception on April 03, 2023 |
| QMVP† | % | HAMILTON CHAMPIONS™ U.S. Technology Index ETF U.S. | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| UMVP† | % | HAMILTON CHAMPIONS™ Utilities Index ETF UtilitiesCanada | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| CMVP† | 0.047% | HAMILTON CHAMPIONS™ Canadian Dividend Index ETF Canada | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| SMVP† | 0.033% | HAMILTON CHAMPIONS™ U.S. Dividend Index ETF U.S.Mutli-Sector | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| SMVP.U† | 0.033% | HAMILTON CHAMPIONS™ U.S. Dividend Index ETF U.S. | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| HFN† | 0.05% | Hamilton Canadian Financials Index ETF FinancialsCanada | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
†Annualized returns not shown for ETFs that have been trading for less than one year, in compliance with securities regulations. 1An estimate of the annualized yield an investor would receive if the most recent distribution remained unchanged for the next 12 months, stated as a percentage of the net asset value per unit on the as at date. The yield calculation excludes any additional year end distributions and does not include reinvested distributions.