Hamilton Enhanced U.S. Covered Call ETF
Delivering You More U.S. Income, Every Month
Highlights
Yield of 12.49%*An estimate of the annualized yield an investor would receive if the most recent distribution remained unchanged for the next 12 months, stated as a percentage of the price per unit on April 30, 2026. The yield calculation excludes any additional year end distributions and does not include reinvested distributions. with monthly distributions
Portfolio of U.S. equity covered call ETFs with an overall sector mix broadly similar to the S&P 500
CDN$ Hedged (HYLD)
Also available for purchase in US$ Unhedged (HYLD.U)
A GOOD FIT FOR INVESTORS WHO WANT
Attractive monthly income
Diversified blue-chip U.S. equity exposure
A higher-yielding alternative to the
S&P 500 with similar volatility
Enhanced yield and growth potential by adding modest 25% cash leverage
INVESTMENT OVERVIEW
The fund seeks to provide attractive monthly income and long-term capital appreciation from a diversified, multi-sector portfolio of primarily covered call ETFs, primarily focused on the U.S.
Performance
- TICKER HYLD
- NAV $15.51
- 1 DAY CHANGE -$0.14
-
YIELD % *
Current annualized yield.
12.49 - ASSETS $1103.4M
Total Returns (incl. Dividends)
- ticker 0.0%
- 1 month 13.2%
- 3 months 5.6%
- 6 months 5.5%
- ytd 5.4%
- 1 year 37.8%
- 3 years* 20.8%
- inception* 11.5%
- as of date 202600.0%
- Overview
- Distributions
- Documents
█ Financials 15.0%
█ Communication Services 13.4%
█ Health Care 11.4%
█ Consumer Discretionary 9.8%
█ Industrials 6.5%
█ Materials 6.0%
█ Energy 5.5%
█ Real Estate 4.7%
█ Consumer Staples 4.1%
█ Utilities 2.9%
| ticker | name | weight |
| SMAX | Hamilton U.S. Equity YIELD MAXIMIZER ETF | 60.2% |
| QMAX | Hamilton Technology YIELD MAXIMIZER ETF | 27.5% |
| FMAX | Hamilton U.S. Financials YIELD MAXIMIZER ETF | 7.3% |
| SDAY | Hamilton Enhanced U.S. Equity DayMAX ETF | 7.2% |
| LMAX | Hamilton Healthcare YIELD MAXIMIZER ETF | 5.9% |
| QDAY | Hamilton Enhanced Technology DayMAX ETF | 4.9% |
| EMAX | Hamilton Energy YIELD MAXIMIZER ETF | 2.8% |
| AMAX | Hamilton Gold Producer YIELD MAXIMIZER ETF | 2.8% |
| RMAX | Hamilton REITs YIELD MAXIMIZER ETF | 2.0% |
| Cash and Other Assets/Liabilities | -20.5% |
Please note the portfolio weights include modest ~25% leverage via cash borrowing (not derivatives), provided by a Canadian financial institution.
| Ticker | HYLD (CAD hedged) |
| Exchange | Toronto Stock Exchange (TSX) |
| CUSIP | 40736Q109 |
| Inception Date | February 4, 2022 |
| Net Assets | $1227.5M CAD* |
| Current Annualized Yield | 12.49%* |
| Distributions | Monthly |
| Currency Hedging | CAD-hedged |
| Management Fee | 0.00% (subject to the fees of the underlying portfolio ETFs) |
| Risk Rating | Medium |
| Auditor | KPMG LLP |
| Legal Entity Identifier | 549300YRXUV201WT5167 |
| Ex-Dividend Date | Pay Date | Frequency | Amount |
|---|---|---|---|
| 2026-04-30 | 2026-05-07 | Monthly | $0.1550 |
| 2026-03-31 | 2026-04-08 | Monthly | $0.1530 |
| 2026-02-27 | 2026-03-06 | Monthly | $0.1530 |
| 2026-01-30 | 2026-02-06 | Monthly | $0.1530 |
| 2025-12-31 | 2026-01-08 | Monthly | $0.1530 |
| 2025-11-28 | 2025-12-05 | Monthly | $0.1530 |
| 2025-10-31 | 2025-11-07 | Monthly | $0.1530 |
| 2025-09-29 | 2025-10-07 | Monthly | $0.1470 |
| 2025-08-29 | 2025-09-08 | Monthly | $0.1470 |
| 2025-07-31 | 2025-08-08 | Monthly | $0.1470 |
| 2025-06-30 | 2025-07-08 | Monthly | $0.1450 |
| 2025-05-30 | 2025-06-06 | Monthly | $0.1450 |
| 2025-04-30 | 2025-05-07 | Monthly | $0.1450 |
| 2025-03-31 | 2025-04-07 | Monthly | $0.1450 |
| 2025-02-28 | 2025-03-07 | Monthly | $0.1450 |
| 2025-01-31 | 2025-02-07 | Monthly | $0.1430 |
| 2024-12-31 | 2025-01-08 | Monthly | $0.1430 |
| 2024-11-29 | 2024-12-06 | Monthly | $0.1430 |
| 2024-10-31 | 2024-11-07 | Monthly | $0.1430 |
| 2024-09-27 | 2024-10-07 | Monthly | $0.1430 |
| 2024-08-30 | 2024-09-09 | Monthly | $0.1430 |
| 2024-07-31 | 2024-08-08 | Monthly | $0.1430 |
| 2024-06-28 | 2024-07-08 | Monthly | $0.1430 |
| 2024-05-31 | 2024-06-07 | Monthly | $0.1430 |
| 2024-04-29 | 2024-05-07 | Monthly | $0.1380 |
| 2024-03-27 | 2024-04-05 | Monthly | $0.1310 |
| 2024-02-28 | 2024-03-07 | Monthly | $0.1310 |
| 2024-01-30 | 2024-02-09 | Monthly | $0.1210 |
| 2023-12-28 | 2024-01-08 | Monthly | $0.1210 |
| 2023-11-29 | 2023-12-07 | Monthly | $0.1200 |
| 2023-10-30 | 2023-11-07 | Monthly | $0.1200 |
| 2023-09-28 | 2023-10-06 | Monthly | $0.1200 |
| 2023-08-30 | 2023-09-08 | Monthly | $0.1200 |
| 2023-07-28 | 2023-08-08 | Monthly | $0.1200 |
| 2023-06-29 | 2023-07-10 | Monthly | $0.1200 |
| 2023-05-30 | 2023-06-07 | Monthly | $0.1200 |
| 2023-04-27 | 2023-05-05 | Monthly | $0.1200 |
| 2023-03-30 | 2023-04-13 | Monthly | $0.1400 |
| 2023-02-27 | 2023-03-10 | Monthly | $0.1400 |
| 2023-01-30 | 2023-02-10 | Monthly | $0.1400 |
| 2022-12-29 | 2023-01-12 | Monthly | $0.1400 |
| 2022-11-29 | 2022-12-12 | Monthly | $0.1400 |
| 2022-10-28 | 2022-11-10 | Monthly | $0.1400 |
| 2022-09-28 | 2022-10-13 | Monthly | $0.1400 |
| 2022-08-30 | 2022-09-13 | Monthly | $0.1400 |
| 2022-07-28 | 2022-08-11 | Monthly | $0.1400 |
| 2022-06-29 | 2022-07-13 | Monthly | $0.1400 |
| 2022-05-30 | 2022-06-10 | Monthly | $0.1400 |
| 2022-04-28 | 2022-05-11 | Monthly | $0.1400 |
| 2022-03-30 | 2022-04-12 | Monthly | $0.1375 |
| 2022-02-25 | 2022-03-10 | Monthly | $0.1375 |
You can view public filings for the Hamilton Enhanced U.S. Covered Call ETF on SEDAR+.
Press Releases
View the latest HYLD Press Releases
Fact Sheet
HYLD Fact Sheet (2026-04-30) English Français
ETF Facts
HYLD ETF Facts (2026-01-08) English Français
HYLD.U ETF Facts (2025-01-09) English Français
Prospectus
HYLD Prospectus (2026-01-08) English Français
Financial Statements & MRFP
Annual Report (2025-12-31) English Français
Interim Report (2025-06-30) English Français
Latest Portfolio Summary
Q1 2026 Portfolio Summary (2026-03-31) Download
Proxy Voting
Proxy Voting Report (2024-07 to 2025-06) Download
Independent Review Committee
2025 Annual Report to Securityholders (2026-03-06) Download


