Hamilton Enhanced Multi-Sector
Covered Call ETF
Delivering You More Income, Every Month
Highlights
HDIV has outperformed the S&P/TSX 60 by 3.17% annualized since inception and 14.33% since inception*Based on total returns since inception on July 19, 2021. As at December 31, 2024. Source: Bloomberg
Yield of 11.81%*An estimate of the annualized yield an investor would receive if the most recent distribution remained unchanged for the next 12 months, stated as a percentage of the price per unit on December 31, 2024. The yield calculation excludes any additional year end distributions and does not include reinvested distributions. with monthly distributions
Portfolio of primarily sector covered call ETFs with a sector mix broadly similar to the S&P/TSX 60
Modest cash leverage of 25% to enhance yield and growth potential
A GOOD FIT FOR INVESTORS WHO WANT
Attractive monthly income
Sector diversification broadly similar to S&P/TSX 60 with higher yield
Increased growth potential vs individual covered call ETFs
Higher yielding alternative vs broad-based index ETFs and individual covered call strategies
FUND OBJECTIVE
The fund seeks to provide attractive monthly income and long-term capital appreciation from a diversified, multi-sector portfolio of primarily covered call ETFs focused on Canada.
Performance
- TICKER HDIV
- NAV $17.95
- 1 DAY CHANGE +$0.21
-
YIELD % *
Current annualized yield.
11.81 - ASSETS $618.8M
Total Returns (incl. Dividends)
- ticker 0.00%
- 1 month -2.94%
- 3 months 3.14%
- 6 months 13.11%
- year to date 23.18%
- 1 year 23.18%
- 3 years* 10.97%
- inception* 13.31%
- as of date 202400.00%
Outperformance1
since July 2021
1Value of $10,000 invested in HDIV and the S&P/TSX 60 since inception on July 19, 2021, as at December 31, 2024. Source: Bloomberg, Hamilton ETFs
Higher Yield2
2HDIV and S&P/TSX 60 current annualized yields as at December 31, 2024. The yield calculation excludes any additional year end distributions and does not include reinvested distributions. Source: Bloomberg, Hamilton ETFs
- Overview
- Distributions
- Documents
█ Utilities 13.4%
█ Healthcare 3.1%
█ Technology 18.4%
█ Gold 9.8%
█ Energy 14.2%
█ REITs 2.7%
█ Fixed Income 1.9%
ticker | name | weight |
HFIN | Hamilton Enhanced Canadian Financials ETF | 23.6% |
QMAX | Hamilton Technology YIELD MAXIMIZER ETF | 21.5% |
HMAX | Hamilton Canadian Financials YIELD MAXIMIZER ETF | 19.3% |
EMAX | Hamilton Energy YIELD MAXIMIZER ETF | 16.6% |
AMAX | Hamilton Gold Producer YIELD MAXIMIZER ETF | 11.4% |
UMAX | Hamilton Utilities YIELD MAXIMIZER ETF | 10.4% |
HUTS | Hamilton Enhanced Utilities ETF | 5.3% |
LMAX | Hamilton Healthcare YIELD MAXIMIZER ETF | 3.6% |
RMAX | Hamilton REITs YIELD MAXIMIZER ETF | 3.2% |
HBIL | Hamilton U.S. T-Bill YIELD MAXIMIZER ETF | 1.2% |
HBND | Hamilton U.S. Bond YIELD MAXIMIZER ETF | 1.1% |
Please note the portfolio weights include modest ~25% leverage via cash borrowing (not derivatives), provided by a Canadian financial institution.
Ticker | HDIV |
Exchange | Toronto Stock Exchange (TSX) |
CUSIP | 407362102 |
Inception Date | July 19, 2021 |
Assets | $618.8M CAD* |
Current Annualized Yield | 11.81%* |
Distributions | Monthly |
Management Fee | 0.00% (subject to the fees of the underlying portfolio ETFs) |
Risk Rating | Medium |
Auditor | KPMG LLP |
Legal Entity Identifier | 5493008TSHTG4IQYNN95 |
Ex-Dividend Date | Pay Date | Frequency | Amount |
---|---|---|---|
2024-12-31 | 2025-01-08 | Monthly | $0.1710 |
2024-11-29 | 2024-12-06 | Monthly | $0.1710 |
2024-10-31 | 2024-11-07 | Monthly | $0.1710 |
2024-09-27 | 2024-10-07 | Monthly | $0.1710 |
2024-08-30 | 2024-09-09 | Monthly | $0.1710 |
2024-07-31 | 2024-08-08 | Monthly | $0.1710 |
2024-06-28 | 2024-07-08 | Monthly | $0.1710 |
2024-05-31 | 2024-06-07 | Monthly | $0.1710 |
2024-04-29 | 2024-05-07 | Monthly | $0.1650 |
2024-03-27 | 2024-04-05 | Monthly | $0.1510 |
2024-02-28 | 2024-03-07 | Monthly | $0.1510 |
2024-01-30 | 2024-02-09 | Monthly | $0.1410 |
2023-12-28 | 2024-01-08 | Monthly | $0.1410 |
2023-11-29 | 2023-12-07 | Monthly | $0.1400 |
2023-10-30 | 2023-11-07 | Monthly | $0.1400 |
2023-09-28 | 2023-10-06 | Monthly | $0.1400 |
2023-08-30 | 2023-09-08 | Monthly | $0.1400 |
2023-07-28 | 2023-08-08 | Monthly | $0.1400 |
2023-06-29 | 2023-07-10 | Monthly | $0.1350 |
2023-05-30 | 2023-06-07 | Monthly | $0.1350 |
2023-04-27 | 2023-05-05 | Monthly | $0.1350 |
2023-03-30 | 2023-04-13 | Monthly | $0.1350 |
2023-02-27 | 2023-03-10 | Monthly | $0.1350 |
2023-01-30 | 2023-02-10 | Monthly | $0.1350 |
2022-12-29 | 2023-01-12 | Monthly | $0.1250 |
2022-11-29 | 2022-12-12 | Monthly | $0.1250 |
2022-10-28 | 2022-11-10 | Monthly | $0.1250 |
2022-09-28 | 2022-10-13 | Monthly | $0.1250 |
2022-08-30 | 2022-09-13 | Monthly | $0.1250 |
2022-07-28 | 2022-08-11 | Monthly | $0.1250 |
2022-06-29 | 2022-07-13 | Monthly | $0.1250 |
2022-05-30 | 2022-06-10 | Monthly | $0.1250 |
2022-04-28 | 2022-05-11 | Monthly | $0.1250 |
2022-03-30 | 2022-04-12 | Monthly | $0.1250 |
2022-02-25 | 2022-03-10 | Monthly | $0.1250 |
2022-01-28 | 2022-02-10 | Monthly | $0.1175 |
2021-12-30 | 2022-01-13 | Special (non-cash) | $0.06438 |
2021-12-30 | 2022-01-13 | Monthly | $0.1175 |
2021-11-29 | 2021-12-10 | Monthly | $0.1175 |
2021-10-28 | 2021-11-10 | Monthly | $0.1175 |
2021-09-28 | 2021-10-13 | Monthly | $0.1175 |
2021-08-30 | 2021-09-13 | Monthly | $0.1175 |
You can view public filings for the Hamilton Enhanced Multi-Sector Covered Call ETF on SEDAR+.
Press Releases
View the latest HDIV Press Releases
Fact Sheet
HDIV Fact Sheet (2024-12-31) English Français
ETF Facts
HDIV ETF Facts (2024-06-05) English Français
Prospectus
HDIV Prospectus (2024-06-05) English Français
Financial Statements
Annual Financial Statements (2023-12-31) English Français
Interim Financial Statements (2024-06-30) English Français
Latest Portfolio Summary
Q3 2024 Portfolio Summary (2024-09-30) Download
Proxy Voting
Proxy Voting Report (2023-07 to 2024-06) Download
Independent Review Committee
2023 Annual Report to Securityholders (2024-03-13) Download