Hamilton Enhanced
Canadian Bank ETF
Top Performing Canadian Bank ETF

Highlights:
Top performing Canadian bank ETF, with a +22.10% annualized total return*Since inception, as at February 28, 2023. Based on a universe of seven Canadian bank ETFs that trade on the Toronto Stock Exchange.
HCAL outperformed the average of the Big-6 Canadian banks with similar volatility *Volatility is the annualized standard deviation of daily returns since Oct 14, 2020. Big-6 average is the equally weighted average of the 6 Canadian banks. As at February 28, 2023. Source: Bloomberg, Hamilton ETFs
Yield of 6.98%*As at February 28, 2023
A GOOD FIT FOR INVESTORS WHO WANT:
Exposure to Canada’s “Big Six” banks with modest 25% cash leverage
Enhanced growth potential and higher monthly income
Monthly distributions
FUND OBJECTIVE
HCAL is designed to track 1.25x the returns of the Solactive Canadian Bank Mean Reversion Index TR, investing in Canadian banks — using modest 25% cash leverage. HCAL does not use derivatives.
* Effective February 15, 2023, unitholders approved an investment objective change to 1.25x an equal-weight Canadian bank index. The change is expected to take effect on or before April 21, 2023.
Performance
- TICKER HCAL
- NAV $19.49
- 1 DAY CHANGE -$0.27
-
YIELD *
Current annualized yield, as at February 28, 2023
6.98% - ASSETS $368.5M
Annualized Returns
- ticker 0.00%
- 1 month -1.95%
- 3 months -0.56%
- 6 months 5.91%
- year to date 10.20%
- 1 year -14.36%
- 2 years* 12.03%
- inception* 22.10%
- as of date 202300.00%
Higher Yield1
1Big-6 average is the equally weighted average yield of the 6 Canadian banks. As at Feb 28, 2023. Source: Bloomberg, Hamilton ETFs
- Overview
- Distributions
- Documents
ticker | name | weight |
HCA | Hamilton Canadian Bank Mean Reversion Index ETF | 100.0% |
Leverage is via cash borrowing (not derivatives), provided by a Canadian financial institution.
HCA Holdings
Hamilton Canadian Bank Mean Reversion Index ETF (HCA) invests in Canada’s “big six” banksName | Weight |
---|---|
Canadian Imperial Bank of Commerce | 27.7% |
Toronto-Dominion Bank | 26.7% |
Bank of Nova Scotia | 25.4% |
Royal Bank of Canada | 6.9% |
National Bank of Canada | 6.7% |
Bank of Montreal | 6.6% |
Ticker | HCAL |
Exchange | Toronto Stock Exchange (TSX) |
CUSIP | 407363100 |
Inception Date | October 14, 2020 |
Investment Style | Index-based, 25% modest leverage |
Index | Currently the Solactive Canadian Bank Mean Reversion Index. Changing on or before April 21, 2023 to the Solactive Equal Weight Canada Banks Index. |
Assets | $368.5M CAD* |
Current Annualized Yield | 6.98%* |
Distributions | Monthly |
Management Fee | 0.65% |
Risk Rating | Medium to High |
Administrator | Horizons ETFs Management (Canada) Inc. |
Auditor | KPMG LLP |
Legal Entity Identifier | 549300JNYPYDVKHHRV07 |
Ex-Dividend Date | Paid | Frequency | Amount |
---|---|---|---|
2023-02-27 | 2023-03-10 | Monthly | $0.1270 |
2023-01-30 | 2023-02-10 | Monthly | $0.1270 |
2022-12-29 | 2023-01-12 | Monthly | $0.1270 |
2022-11-29 | 2022-12-12 | Monthly | $0.1270 |
2022-10-28 | 2022-11-10 | Monthly | $0.1270 |
2022-09-28 | 2022-10-13 | Monthly | $0.1270 |
2022-08-30 | 2022-09-13 | Monthly | $0.1270 |
2022-07-28 | 2022-08-11 | Monthly | $0.1270 |
2022-06-29 | 2022-07-13 | Monthly | $0.1270 |
2022-05-30 | 2022-06-10 | Monthly | $0.1225 |
2022-04-28 | 2022-05-11 | Monthly | $0.1225 |
2022-03-30 | 2022-04-12 | Monthly | $0.1225 |
2022-02-25 | 2022-03-10 | Monthly | $0.1225 |
2022-01-28 | 2022-02-10 | Monthly | $0.115 |
2021-12-30 | 2022-01-13 | Special (non-cash) | $2.29452 |
2021-12-30 | 2022-01-13 | Monthly | $0.115 |
2021-11-29 | 2021-12-10 | Monthly | $0.1075 |
2021-10-28 | 2021-11-10 | Monthly | $0.100 |
2021-09-28 | 2021-10-13 | Monthly | $0.100 |
2021-08-30 | 2021-09-13 | Monthly | $0.100 |
2021-07-29 | 2021-08-12 | Monthly | $0.100 |
2021-06-29 | 2021-07-13 | Monthly | $0.100 |
2021-05-28 | 2021-06-10 | Monthly | $0.100 |
2021-04-29 | 2021-05-12 | Special (cash) | $0.110 |
2021-04-29 | 2021-05-12 | Monthly | $0.093 |
2021-03-30 | 2021-04-13 | Monthly | $0.093 |
2021-02-25 | 2021-03-10 | Monthly | $0.087 |
2021-01-28 | 2021-02-10 | Monthly | $0.087 |
2020-12-30 | 2021-01-13 | Special (cash) | $0.30745 |
2020-12-30 | 2021-01-13 | Monthly | $0.087 |
2020-11-27 | 2020-12-10 | Monthly | $0.087 |
You can view public filings for the Hamilton Enhanced Canadian Bank ETF on SEDAR.
Special Meeting of Unitholders
A special meeting of HCAL unitholders was held on February 15, 2023. For further details, please see the Management Information Circular and the Notice and Access.
Press Releases
View the latest HCAL Press Releases
Fact Sheet
HCAL Fact Sheet (2023-02-28) English Français
ETF Facts
HCAL ETF Facts (2022-08-17) English Français
Prospectus
HCAL Prospectus Amendment No.1 (2023-01-13) English Français
HCAL Prospectus (2022-08-17) English Français
Financial Statements
Interim Financial Statements (2022-06-30) English Français
Annual Financial Statements (2021-12-31) English Français
Latest Portfolio Summary
Q3 2022 Portfolio Summary (2022-09-30) Download
Independent Review Committee
2021 Annual Report to Securityholders (2022-03-21) Download