Hamilton Global
Financials ETF
We search the world for opportunities so you don’t have to

Highlights
Top performing global financials ETF in Canada over the last two years *As at December 30, 2022. The global financials ETFs universe in Canada is: HFG, FSF, and DXF
+14.07% annualized return since inception *As at August 31, 2023
4.19% yield with monthly distributions*An estimate of the annualized yield an investor would receive if the most recent distribution remained unchanged for the next 12 months, stated as a percentage of the price per unit on August 31, 2023
Exposure to the most attractive themes and opportunities in the global financials sector
A GOOD FIT FOR INVESTORS WHO WANT
Blue-chip portfolio of global financials offering growth and yield
Global diversification (over 15 countries)
Low correlations to Canadian banks/financials
Active management from team of financial sector specialists
FUND OBJECTIVE
HFG is designed to seek long-term returns from an actively managed equity portfolio consisting of long-term capital growth and dividend income by investing in financial services companies located around the globe.
Currency hedging at discretion of the manager.
Performance
- TICKER HFG
- NAV $20.07
- 1 DAY CHANGE -$0.06
-
YIELD *
Current annualized yield, as at August 31, 2023
4.19% - ASSETS $43.9M
Annualized Returns
- ticker 0.00%
- 1 month -1.13%
- 3 months 9.08%
- 6 months 0.36%
- year to date 8.38%
- 1 year 12.55%
- 3 years* 12.98%
- inception* 14.07%
- as of date 202300.00%
- Overview
- Distributions
- Documents
█ United States 42.4%
█ Europe 31.2%
█ Asia / Australia 13.3%
█ Deposit Taking / Lending 42.4%
█ Insurance 25.0%
█ REITs 1.1%
ticker | name | country | weight |
FFH | Fairfax Financial Holdings Ltd | Canada | 3.6% |
ALV | Allianz SE | Germany | 3.1% |
ADM | Admiral Group PLC | Britain | 3.0% |
JPM | JPMorgan Chase & Co | United States | 3.0% |
CB | Chubb Ltd | Switzerland | 2.9% |
WFC | Wells Fargo & Co | United States | 2.9% |
OCSL | Oaktree Specialty Lending Corp | United States | 2.9% |
STAN | Standard Chartered PLC | Britain | 2.9% |
APO | Apollo Global Management Inc | United States | 2.8% |
DNB | DNB Bank ASA | Norway | 2.8% |
Ticker | HFG |
Exchange | Toronto Stock Exchange (TSX) |
CUSIP | 40739A101 |
Inception Date | June 26, 2020 |
Investment Style | Actively-managed |
Assets | $43.9M CAD* |
Current Annualized Yield | 4.19%* |
Distributions | Monthly |
Currency Hedging | Discretion of Manager |
Management Fee | 0.75% |
Risk Rating | Medium |
Auditor | KPMG LLP |
Legal Entity Identifier | 549300736YQDLAECSV08 |
Ex-Dividend Date | Paid | Frequency | Amount |
---|---|---|---|
2023-09-28 | 2023-10-06 | Monthly | $0.070 |
2023-08-30 | 2023-09-08 | Monthly | $0.070 |
2023-07-28 | 2023-08-08 | Monthly | $0.070 |
2023-06-29 | 2023-07-10 | Monthly | $0.070 |
2023-05-30 | 2023-06-07 | Monthly | $0.070 |
2023-04-27 | 2023-05-05 | Monthly | $0.070 |
2023-03-30 | 2023-04-13 | Monthly | $0.070 |
2023-02-27 | 2023-03-10 | Monthly | $0.070 |
2023-01-30 | 2023-02-10 | Monthly | $0.070 |
2022-12-29 | 2023-01-12 | Special (cash) | $1.24390 |
2022-12-29 | 2023-01-12 | Monthly | $0.070 |
2022-11-29 | 2022-12-12 | Monthly | $0.070 |
2022-10-28 | 2022-11-10 | Monthly | $0.070 |
2022-09-28 | 2022-10-13 | Monthly | $0.070 |
2022-08-30 | 2022-09-13 | Monthly | $0.070 |
2022-07-28 | 2022-08-11 | Monthly | $0.070 |
2022-06-29 | 2022-07-13 | Monthly | $0.070 |
2022-05-30 | 2022-06-10 | Monthly | $0.070 |
2022-03-30 | 2022-04-12 | Quarterly | $0.200 |
2021-12-30 | 2022-01-13 | Special (non-cash) | $0.77656 |
2021-12-30 | 2022-01-13 | Quarterly | $0.200 |
2021-09-28 | 2021-10-13 | Quarterly | $0.200 |
2021-06-29 | 2021-07-13 | Special (cash) | $0.200 |
2021-06-29 | 2021-07-13 | Quarterly | $0.200 |
2021-03-30 | 2021-04-13 | Quarterly | $0.170 |
2020-12-30 | 2021-01-13 | Special (cash) | $0.09598 |
2020-12-30 | 2021-01-13 | Quarterly | $0.125 |
You can view public filings for the Hamilton Global Financials Yield ETF on SEDAR.
Press Releases
View the latest HFG Press Releases
Fact Sheet
HFG Fact Sheet (2023-08-31) English Français
ETF Facts
HFG ETF Facts (2023-03-27) English Français
Prospectus
HFG Prospectus (2023-03-27) English Français
Financial Statements
Annual Financial Statements (2022-12-31) English Français
Interim Financial Statements (2023-06-30) English Français
Latest Portfolio Summary
Q1 2023 Portfolio Summary (2023-03-31) Download
Independent Review Committee
2022 Annual Report to Securityholders (2023-03-21) Download