Hamilton Enhanced Bitcoin DayMAX™ ETF
Seize the Day
HIGHLIGHTS
Exposure to Bitcoin and a zero-days-to-expiry (0DTE) option strategy designed to monetize daily volatility
Modest 25% leverage to enhance income and growth potential
Actively managed by options team with 50+ years of combined experience, led by Nick Piquard
A GOOD FIT FOR INVESTORS WHO WANT
Exposure to Bitcoin and attractive tax-efficient income
To fully participate in Bitcoin’s long-term growth potential
Frequent income with semi-monthly distributions
Performance
- TICKER BDAY
- NAV $24.98
- 1 DAY CHANGE -$0.20
-
LAST DISTRIBUTION *
Last distribution per unit. Distributions are subject to change. For a complete list of historical distributions, please see the Distributions tab below.
$0.185 - ASSETS $9.4M

- Overview
- Distributions
- Documents
| ticker | name | weight |
| IBIT | iShares Bitcoin Trust ETF | 102.7% |
| QQQM | Invesco Nasdaq 100 ETF | 23.8% |
| Cash and Other Assets/Liabilities | -26.6% |
| Ticker | BDAY |
| Exchange | Cboe Canada |
| CUSIP | 40736V108 |
| Inception Date | June 24, 2026 |
| Investment Style | Covered Call, Modest Leverage |
| Assets | $9.4M CAD* |
| Distributions | Semi-Monthly |
| Currency Hedging | CAD-unhedged |
| Rebalancing | Semi-Annual |
| Management Fee | 0.85% |
| Risk Rating | High |
| Auditor | KPMG LLP |
| Legal Entity Identifier | 254900DVXOVUNHK8XA29 |
| Ex-Dividend Date | Pay Date | Frequency | Amount |
|---|---|---|---|
| 2026-08-14 | 2026-08-21 | Semi-Monthly | $0.1930 |
| 2026-07-31 | 2026-08-10 | Semi-Monthly | $0.1930 |
| 2026-07-15 | 2026-07-22 | Semi-Monthly | $0.1850 |


