TORONTO, September 20, 2024 – Hamilton Capital Partners Inc. (“Hamilton ETFs”) is pleased to announce the monthly and quarterly cash distributions for its ETFs, all of which trade on the Toronto Stock Exchange, for the period ended September 30, 2024.
Distributions may vary from period to period.
The ex-dividend date for these distributions is anticipated to be September 27, 2024, for all unitholders of record on September 27, 2024. The distributions will be paid in cash, or if the unitholder has enrolled in the dividend reinvestment plan (DRIP), reinvested in additional units of the ETF, on or about October 7, 2024.
ETF Name | Ticker | Regular Cash Distribution per unit | Frequency |
Hamilton Global Financials ETF | HFG | $0.0700 | Monthly |
Hamilton Canadian Bank Mean Reversion Index ETF | HCA | $0.0960 | Monthly |
Hamilton Canadian Bank Equal-Weight Index ETF | HEB | $0.0690 | Monthly |
Hamilton Enhanced Canadian Bank ETF | HCAL | $0.1270 | Monthly |
Hamilton Enhanced Canadian Financials ETF | HFIN | $0.0750 | Monthly |
Hamilton Enhanced Utilities ETF | HUTS | $0.0760 | Monthly |
Hamilton Enhanced Multi-Sector Covered Call ETF | HDIV | $0.1710 | Monthly |
Hamilton Enhanced U.S. Covered Call ETF | HYLD | $0.1430 | Monthly |
HYLD.U | $0.1430 | Monthly | |
Hamilton Canadian Financials YIELD MAXIMIZERTM ETF | HMAX | $0.1700 | Monthly |
Hamilton Utilities YIELD MAXIMIZERTM ETF | UMAX | $0.1700 | Monthly |
Hamilton U.S. Bond YIELD MAXIMIZERTM ETF | HBND | $0.1330 | Monthly |
HBND.U | $0.1360 | Monthly | |
Hamilton U.S. Equity YIELD MAXIMIZERTM ETF | SMAX | $0.1720 | Monthly |
Hamilton Technology YIELD MAXIMIZERTM ETF | QMAX | $0.2020 | Monthly |
Hamilton Gold Producer YIELD MAXIMIZERTM ETF | AMAX | $0.1660 | Monthly |
Hamilton Energy YIELD MAXIMIZERTM ETF | EMAX | $0.1670 | Monthly |
Hamilton U.S. Financials YIELD MAXIMIZERTM ETF | FMAX | $0.1620 | Monthly |
Hamilton Healthcare YIELD MAXIMIZERTM ETF | LMAX | $0.1570 | Monthly |
Hamilton REITs YIELD MAXIMIZERTM ETF | RMAX | $0.1370 | Monthly |
Hamilton U.S. T-Bill YIELD MAXIMIZERTM ETF | HBIL | $0.1050 | Monthly |
HBIL.U | $0.1050 | Monthly | |
Hamilton Australian Bank Equal-Weight Index ETF | HBA | $0.3100 | Quarterly |
Hamilton U.S. Mid-Cap Financials ETF | HUM | $0.1000 | Quarterly |
About Hamilton ETFs
With over $5 billion in assets under management, Hamilton ETFs is one of Canada’s fastest growing ETF providers, offering a suite of innovative exchange traded funds (ETFs) designed to maximize income and growth from trusted sectors in Canada and across the globe. The firm is also an active commentator on the global financial services sector and Canadian banks; the firm’s most recent Insights can be found at www.hamiltonetfs.com/insights-commentary.
Commissions, management fees and expenses all may be associated with an investment in exchange traded funds (ETFs). Please read the prospectus before investing. ETFs are not guaranteed, their values change frequently and past performance may not be repeated.
For investor inquiries: Contact Hamilton ETFs at (416) 941-9888, [email protected]
For media inquiries: Contact Louis Ribieras, Director, Marketing, (416) 941-9996, [email protected]